GROUP MODEL | SALES MODEL | NIK 2021 HARGA OTR JULI 2021 |
---|---|---|
NEW CARRY | PU FD | 152.500.000 |
PU FD PS | 161.000.000 | |
PU WD | 153.500.000 | |
PU WD PS | 162.000.000 | |
APV | BLIND VAN | 160.500.000 |
GA | 192.000.000 | |
GL | 199.500.000 | |
GX | 212.500.000 | |
SGX | 215.000.000 | |
LUX R15 | 234.000.000 | |
LUX R17 | 238.000.000 | |
ALL NEW ERTIGA | GA | 199.400.000 |
GL – MT | 218.200.000 | |
GL – AT | 228.000.000 | |
GX – MT | 231.500.000 | |
GX – AT | 241.350.000 | |
SPORT – MT | 242.850.000 | |
SPORT – AT | 252.650.000 | |
XL7 | ZETA MT | 224.050.000 |
ZETA AT | 233.700.000 | |
BETA MT | 239.400.000 | |
BETA AT | 249.200.000 | |
ALPHA MT | 249.400.000 | |
ALPHA AT | 259.200.000 | |
WAGON R | GA | 122.000.000 |
BLIND VAN | 134.500.000 | |
GL | 135.500.000 | |
GL AGS | 144.500.000 | |
GS | 144.000.000 | |
GS AGS | 152.500.000 | |
NEW IGNIS | GL MT | 175.500.000 |
GL AT | 185.500.000 | |
GX MT | 194.500.000 | |
GX AT | 204.500.000 | |
S-CROSS | MT | 302.000.000 |
AT | 317.000.000 | |
JIMNY | MT | 395.500.000 |
AT | 408.000.000 | |
MT (2TONE) | 398.500.000 | |
AT (2TONE) | 411.000.000 | |
NEW BALENO | MT | 235.000.000 |
AT | 247.500.000 |
0878 8320 7507
Jl. Raya Sawangan 48
dealersuzukimobil.com